# Azure IP addresses

The following table describes regional static IP addresses:

| Region         | Inbound                                               | Outbound                                           |
| -------------- | ----------------------------------------------------- | -------------------------------------------------- |
| Australia      | 4.200.110.141                                         | 40.82.222.113                                      |
| Germany        | 20.79.64.32                                           | 20.79.214.248                                      |
| India          | 20.235.35.150                                         | 20.41.255.143                                      |
| Sweden         | 20.240.33.156                                         | 20.240.37.146                                      |
| United Kingdom | 4.158.57.205                                          | 4.158.0.208                                        |
| USA (East)     | 20.232.243.140                                        | 20.241.187.144                                     |
| West Europe    | <p>52.143.1.140<br>20.126.178.198<br>20.8.138.162</p> | <p>20.76.184.28<br>20.82.12.212<br>20.31.175.4</p> |

**SSL Certificate Revocation List**

To check the revocation status of the SSL certificate signed by Verisign that Ultimo uses, white-list the below entries (port 80) on your firewall policies and/or access control devices to ensure seamless access to the CRL services:

* \*.sectigo.com
* \*.comodoca.com
* \*.usertrust.com

More details can be found [here](https://support.sectigo.com/PS_KnowledgeDetailPage?Id=kA01N000000brkT).
