# IT Configuration-Items

This template can help you create an API for IT Configuration-item information. The template contains all relevant entities and properties of an medical asset asset (**context 32 in table 'Equipment'**).&#x20;

All relations from 'Equipment' to another entity have minimum read access to the 'Description'. This way you can easily receive the right information. Below is an overview of all entities, properties and filters of this template.

Additional entities, properties and filters can be added, which may be missing from the template but are necessary for your process. All entities can be found through the 'Entity overview' in the customisation tool of IFS Ultimo (consult application administrator or consultant).

### Entities and properties

| Entity         | Properties                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Equipment      | <p>Id</p><p>Description</p><p> </p><p>AOC</p><p>CostCenter</p><p>Department</p><p>Dataprovider</p><p>ExternalId</p><p>EquipmentType</p><p>InstallDate</p><p>MaintenanceClassification</p><p>Model</p><p>Manufacturer</p><p>ManufacturerYear</p><p>NextPmMaintenanceDate</p><p>OwnerEmployee</p><p>OriginalVendor</p><p>OutOfService</p><p>Parts</p><p>ProcessFunction</p><p>ProgressStatus</p><p>PartOfEquipment</p><p>Serialnumber</p><p>SkillCategory</p><p>Space</p><p>ServiceContract</p><p>Site</p><p>Space</p><p>Status</p><p>Type</p><p>TypeNumber</p><p>Text1</p><p>TrackAndTrace</p><p>TrackAndTraceLocation</p><p>TrackAndTraceLastSynchronisation</p><p>UDI</p><p>Vendor</p> |
| Site           | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Department     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| CostCenter     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Vendor         | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| ProgressStatus | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Space          | <p>Description</p><p>Roomnumber</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| EquipmentType  | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Employee       | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |

### Filters

| Entity          | Filter property | Operator | Value |
| --------------- | --------------- | -------- | ----- |
| Equipment       | Context         | =        | 32    |
| Equipment       | Status          | =        | 2     |
| Processfunction | Context         | =        | 2     |
| Processfunction | Status          | =        | 1     |
| Site            | Context         | =        | 1     |
| Site            | Status          | >=       | 0     |
| Department      | Context         | =        | 1     |
| Department      | Status          | >=       | 0     |
| Costcenter      | Context         | =        | 1     |
| Costcenter      | Status          | =        | 2     |
| Vendor          | Context         | =        | 1     |
| Vendor          | Status          | >=       | 0     |
| ProgressStatus  | Context         | IN       | 10,14 |
| ProgressStatus  | Status          | >=       | 0     |
| Space           | Context         | =        | 1     |
| Space           | Status          | >=       | 0     |
| EquipmentType   | Context         | IN       | 2,128 |
| EquipmentType   | Status          | =        | 0     |
| Employee        | Context         | =        | 1     |
| Employee        | Status          | >=       | 0     |
